2014 SKIL STATE / PROVINCIAL CHAMPIONS 
					 
				 | 
			
			
				
  | 
			
			
				| 
					 
						UNITED STATES 
				 | 
			
			
				
					
						2014 LOUISIANA STATE GAMES 
				 | 
			
			
				
					
						
							 | 
							 | 
							
								 
									2014 STATE CHAMPIONS 
							 | 
							 | 
							 | 
							
								 
									SECOND 
												PLACE 
							 | 
							 | 
							
								 
									THIRD 
												PLACE 
							 | 
						 
						
							| FORMS | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							FORMS | 
						 
						
							| Contemporary - Creative (no music) | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							CONTEMPORARY - Creative (no music) | 
						 
						
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							Name | 
							City | 
							School | 
							Coach | 
							 | 
							 | 
							Name | 
							 | 
							Name | 
						 
						
							| A-1 | 
							4-  | 
							(m/f) | 
							Nov-Adv     | 
							 | 
							 
							 | 
							George, Rory | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 
							 | 
							A-1 | 
							- | 
							 
							 | 
							- | 
						 
						
							| A-3 | 
							6-7   | 
							(m/f) | 
							Nov     | 
							 | 
							 | 
							Thibodeaux, Elliott | 
							Jennings | 
							Third Dragon | 
							Trey Hammons | 
							 | 
							A-3 | 
							- | 
							 | 
							- | 
						 
						
							| A-4 | 
							6-7   | 
							(m/f) | 
							Int     | 
							 | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-4 | 
							De Luca, Angelo | 
							 | 
							Reed, Treyvon | 
						 
						
							| A-6 | 
							8-9   | 
							(m/f) | 
							Nov     | 
							 | 
							 | 
							Bergeron, Christian | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-6 | 
							Hill, Reagan | 
							 | 
							- | 
						 
						
							| A-9 | 
							10-11  | 
							(m/f) | 
							Nov     | 
							 | 
							 | 
							Evan, Jeremy | 
							Marrero | 
							BlancoÕs Martial Arts | 
							Pewee Blanco | 
							 | 
							A-9 | 
							Hill, Shelby | 
							 | 
							- | 
						 
						
							| A-10 | 
							10-11 | 
							(m/f) | 
							Int     | 
							 | 
							 | 
							Miller, Jayden | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-10 | 
							- | 
							 | 
							- | 
						 
						
							| A-11 | 
							10-11  | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Williams, Tylan | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-11 | 
							- | 
							 | 
							- | 
						 
						
							| A-15 | 
							12-13   | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Granger, Micah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-15 | 
							- | 
							 | 
							- | 
						 
						
							| A-18 | 
							14-17   | 
							(m/f) | 
							Int     | 
							 | 
							 | 
							Fontenot, Toni | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-18 | 
							Atchison, Trever | 
							 | 
							Stover, Joshua | 
						 
						
							| A-19 | 
							14-17   | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Williamson, Dustin | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-19 | 
							- | 
							 | 
							- | 
						 
						
							| A-20 | 
							14-17   | 
							(m/f) | 
							BB     | 
							 | 
							 | 
							Pousson, Drake | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-20 | 
							Richard, Hannah | 
							 | 
							Fontenot, Jeff | 
						 
						
							| A-23 | 
							18+   | 
							(m) | 
							BB     | 
							 | 
							 | 
							George, Ryan | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-23 | 
							- | 
							 | 
							- | 
						 
						
							| Contemporary - Musical | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							Contemporary - Musical | 
						 
						
							| A-32 | 
							9-  | 
							(m/f) | 
							Int  | 
							Open    | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-32 | 
							- | 
							 | 
							- | 
						 
						
							| A-33 | 
							9-  | 
							(m/f) | 
							 Int    | 
							 Choreo | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-33 | 
							Thibodeaux, Gracie | 
							 | 
							- | 
						 
						
							| A-35 | 
							10-17 | 
							(m/f) | 
							 Int   | 
							Open   | 
							 | 
							Hill, Shellay | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-35 | 
							Atchison, Trever | 
							 | 
							Fontenot, Toni | 
						 
						
							| A-36 | 
							10-17   | 
							(m/f) | 
							Adv    | 
							Open  | 
							 | 
							Grenger, Micah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-36 | 
							Williamson, Dustin | 
							 | 
							- | 
						 
						
							| A-37 | 
							10-17  | 
							(m/f) | 
							Int     | 
							Choreo | 
							 | 
							Atchison, Trever | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-37 | 
							Hill, Shelby | 
							 | 
							Fontenot, Toni | 
						 
						
							| A-38 | 
							10-17  | 
							(m/f) | 
							Adv    | 
							Choreo | 
							 | 
							Granger, Micah | 
							Eunice | 
							Eunice Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-38 | 
							Williamson, Dustin | 
							 | 
							- | 
						 
						
							| A-39 | 
							17-   | 
							(m/f) | 
							Nov   | 
							Open   | 
							 | 
							Thibodeaux, Elliot | 
							Jennings | 
							Third Dragon | 
							Trey Hammons | 
							 | 
							A-39 | 
							Benoit, Chloe | 
							 | 
							Hill, Reagan | 
						 
						
							| A-40 | 
							17-  | 
							(m/f) | 
							Nov     | 
							Choreo | 
							 | 
							Thibodeaux, Elliot | 
							Jennings | 
							Third Dragon | 
							Trey Hammons | 
							 | 
							A-40 | 
							Bergeron, Christian | 
							 | 
							Hill, Reagan | 
						 
						
							| A-41 | 
							17-   | 
							(m/f) | 
							BB     | 
							Open | 
							 | 
							Richard, Hannah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-41 | 
							Pousson, Drake | 
							 | 
							, Jeff Fontenot | 
						 
						
							| A-42 | 
							17-   | 
							(m/f) | 
							BB     | 
							Choreo | 
							 | 
							Richard, Hannah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-42 | 
							Pousson, Drake | 
							 | 
							, Jeff Fontenot | 
						 
						
							| Traditional | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							Traditional | 
						 
						
							| A-44 | 
							9-  | 
							(m/f) | 
							Nov  | 
							Japanese    | 
							 | 
							Thibodeaux, Elliot | 
							Jennings | 
							Third Dragon | 
							Trey Hammons | 
							 | 
							A-44 | 
							Livers, Jevon | 
							 | 
							- | 
						 
						
							| A-45 | 
							9-  | 
							(m/f) | 
							Int     | 
							Japanese | 
							 | 
							de Luca, Angelo | 
							Marrero | 
							BlancoÕs Martial Arts | 
							Pewee Blanco | 
							 | 
							A-45 | 
							Redd, Treyvon | 
							 | 
							Lovell, Jillian | 
						 
						
							| A-46 | 
							9-  | 
							(m/f) | 
							Int    | 
							Korean  | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-46 | 
							- | 
							 | 
							- | 
						 
						
							| A-48 | 
							9-  | 
							(m/f) | 
							Adv    | 
							Korean | 
							 | 
							Benoit, Colby | 
							Marrero | 
							Martial Arts Inst | 
							Chris Benoit | 
							 | 
							A-48 | 
							- | 
							 | 
							- | 
						 
						
							| A-49 | 
							10-11  | 
							(m/f) | 
							 Int     | 
							Japanese | 
							 | 
							Arnold, Erneston | 
							Marrero | 
							BlancoÕs Martial Arts | 
							Pewee Blanco | 
							 | 
							A-49 | 
							Marks, Cole | 
							 | 
							- | 
						 
						
							| A-50 | 
							10-11  | 
							(m/f) | 
							 Int    | 
							Korean  | 
							 | 
							Hill, Shelby | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-50 | 
							- | 
							 | 
							- | 
						 
						
							| A-51 | 
							10-11   | 
							(m/f) | 
							Adv    | 
							Japanese  | 
							 | 
							Miller, Jayden | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-51 | 
							Rhome, Donald | 
							 | 
							- | 
						 
						
							| A-52 | 
							10-11  | 
							(m/f) | 
							Adv    | 
							Korean | 
							 | 
							Falgout, Michael | 
							Marrero | 
							MArtial Arts | 
							Chris Benoit | 
							 | 
							A-52 | 
							- | 
							 | 
							- | 
						 
						
							| A-54 | 
							11-  | 
							(m/f) | 
							Nov     | 
							Korean | 
							 | 
							Hill, Reagan | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-54 | 
							Bergeron, Christian | 
							 | 
							Evan, Jeremy | 
						 
						
							| A-55 | 
							12-17   | 
							(m/f) | 
							Nov     | 
							Jap/Kor | 
							 | 
							Smith, Gabriel | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-55 | 
							Evan, Cayci | 
							 | 
							- | 
						 
						
							| A-57 | 
							12-17 | 
							(m/f) | 
							 Int     | 
							Korean | 
							 | 
							Stover, Joshue | 
							Eunice | 
							Eunice BB Academy | 
							E. Thibodeaux | 
							 | 
							A-57 | 
							Atchison, Trever | 
							 | 
							Fontenot, Toni | 
						 
						
							| A-58 | 
							12-17   | 
							(m/f) | 
							Adv     | 
							Japanese | 
							 | 
							Granger, Micah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-58 | 
							Meredith, Cydnei | 
							 | 
							Love, Christopher | 
						 
						
							| A-59 | 
							12-17  | 
							(m/f) | 
							Adv   | 
							Korean  | 
							 | 
							Granger, Micah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-59 | 
							Hicks, Peyton | 
							 | 
							Williamson, Dustin | 
						 
						
							| A-60 | 
							17-  | 
							(m/f) | 
							Nov-Int  | 
							Soft/Kenpo | 
							 | 
							Mans, Cole | 
							Lafayette | 
							Patrick School of MA | 
							Patrick Stelly | 
							 | 
							A-60 | 
							Bjeniek, klaina | 
							 | 
							Cooksey, Alexis | 
						 
						
							| A-61 | 
							17-  | 
							(m/f) | 
							Adv     | 
							Soft/Kenpo | 
							 | 
							Tunnell, Cassie | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-61 | 
							Hicks, Peyton | 
							 | 
							Williamson, Dustin | 
						 
						
							| A-62 | 
							17-  | 
							(m/f) | 
							BB    | 
							Japanese | 
							 | 
							Pousson, Drake | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-62 | 
							Richard, Hannah | 
							 | 
							Fontenot, Jeff | 
						 
						
							| A-63 | 
							17-  | 
							(m/f) | 
							BB    | 
							Korean  | 
							 | 
							Richard, Hannah | 
							Eunice | 
							Eunice BB Academy | 
							Drake Pousson | 
							 | 
							A-63 | 
							Pousson, Drake | 
							 | 
							Sessum, Malerie | 
						 
						
							| A-64 | 
							17-  | 
							(m/f) | 
							BB    | 
							Soft/Kenpo | 
							 | 
							Richard, Hannah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-64 | 
							Pousson, Drake | 
							 | 
							Sessum, Malerie | 
						 
						
							| A-65 | 
							18+   | 
							(m/f) | 
							Nov-Int     | 
							Jap/Kor | 
							 | 
							Verret, Dany | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-65 | 
							Moncla, Renee | 
							 | 
							Shadoin, Taylor | 
						 
						
							| A-67 | 
							18+   | 
							(m/f) | 
							BB    | 
							 Japanese | 
							 | 
							Thomas, Deja | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-67 | 
							- | 
							 | 
							- | 
						 
						
							| A-69 | 
							18+   | 
							(m/f) | 
							BB     | 
							Soft/Kenpo | 
							 | 
							Huber, Philip | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-69 | 
							- | 
							 | 
							- | 
						 
						
							| A-70 | 
							35+  | 
							(m/f) | 
							Nov-Adv    | 
							Jap/Kor  | 
							 | 
							Blanco, Adrienne | 
							Marrero | 
							BlancoÕs Martial Arts | 
							Pewee Blanco | 
							 | 
							A-70 | 
							Moncla, Renee | 
							 | 
							Richard, Dwayne | 
						 
						
							| WEAPONS | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							WEAPONS | 
						 
						
							| Contemporary - Creative (no music) | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							Contemporary - Creative (no music) | 
						 
						
							| A-71 | 
							7-   | 
							(m/f) | 
							Nov     | 
							 | 
							 | 
							Thibodeaux, Elliot | 
							Jennings | 
							Third Dragon | 
							Trey Hammons | 
							 | 
							A-71 | 
							- | 
							 | 
							- | 
						 
						
							| A-72 | 
							8-11  | 
							(m/f) | 
							Nov    | 
							 | 
							 | 
							Evans, Jeremy | 
							Marrero | 
							Southside | 
							Danaree Delgado | 
							 | 
							A-72 | 
							Bergeron, Ethan | 
							 | 
							Bergeron, Christian | 
						 
						
							| A-73 | 
							9-  | 
							(m/f) | 
							Int     | 
							 | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-73 | 
							Reed, Treyvon | 
							 | 
							De Luca, Angelo | 
						 
						
							| A-75 | 
							10-11  | 
							(m/f) | 
							Int     | 
							 | 
							 | 
							Hill, Shellay | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-75 | 
							- | 
							 | 
							- | 
						 
						
							| A-76 | 
							10-11   | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Falgout, Michael | 
							Marrero | 
							Martial Arts Int. | 
							Chris Benoit | 
							 | 
							A-76 | 
							- | 
							 | 
							- | 
						 
						
							| A-77 | 
							11-  | 
							(m/f) | 
							BB     | 
							 | 
							 | 
							Williams, Tylar | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-77 | 
							- | 
							 | 
							- | 
						 
						
							| A-80 | 
							12-17   | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Granger, Micah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-80 | 
							Williamson, Dustin | 
							 | 
							- | 
						 
						
							| A-81 | 
							12-17  | 
							(m/f) | 
							BB     | 
							 | 
							 | 
							Richard, Hannah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-81 | 
							Pousson, Drake | 
							 | 
							Fontenot, Jeff | 
						 
						
							| Contemporary - Musical | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							Contemporary - Musical | 
						 
						
							| A-85 | 
							9- | 
							(m/f) | 
							 Int   | 
							Open  | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Gracie Delgado | 
							 | 
							A-85 | 
							- | 
							 | 
							- | 
						 
						
							| A-87 | 
							10-17  | 
							(m/f) | 
							Int  | 
							Open   | 
							 | 
							Atchison, Trever | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-87 | 
							Hill, Shellay | 
							 | 
							Fontenot, Toni | 
						 
						
							| A-88 | 
							10-17  | 
							(m/f) | 
							Adv     | 
							Open | 
							 | 
							Williamson, Dustin | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-88 | 
							Granger, Micah | 
							 | 
							- | 
						 
						
							| A-89 | 
							17-   | 
							(m/f) | 
							Nov    | 
							Open  | 
							 | 
							Evans, Jeremy | 
							Marrero | 
							Southside | 
							Danaree Delgado | 
							 | 
							A-89 | 
							Benoit, Chloe | 
							 | 
							Bergeron, Christian | 
						 
						
							| A-90 | 
							17-  | 
							(m/f) | 
							Nov     | 
							Choreo | 
							 | 
							Bergeron, Christian | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-90 | 
							Benoit, Chloe | 
							 | 
							Thibodeaux, Eliot | 
						 
						
							| A-91 | 
							17-  | 
							(m/f) | 
							Int    | 
							Choreo  | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-91 | 
							Atchison, Trever | 
							 | 
							Hill, Shelby | 
						 
						
							| A-92 | 
							17-  | 
							(m/f) | 
							Adv     | 
							Choreo | 
							 | 
							Granger, Micah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-92 | 
							Williams, Dustin | 
							 | 
							- | 
						 
						
							| A-93 | 
							17-   | 
							(m/f) | 
							BB     | 
							Open | 
							 | 
							Pousson, Drake | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-93 | 
							Richard, Hannah | 
							 | 
							Fontenot, Jeff | 
						 
						
							| A-94 | 
							17-  | 
							(m/f) | 
							BB     | 
							Choreo | 
							 | 
							Pousson, Drake | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-94 | 
							Richard, Hannah | 
							 | 
							Fontenot, Jeff | 
						 
						
							| Traditional | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							Traditional | 
						 
						
							| A-96 | 
							17-  | 
							(m/f) | 
							Nov-Int     | 
							 | 
							 | 
							Thibodeaux, Adam | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-96 | 
							Evans, Jeremy | 
							 | 
							Benoit, Chloe | 
						 
						
							| A-97 | 
							17-  | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Hicks, Peyton | 
							Shreveprt | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-97 | 
							Granger, Micah | 
							 | 
							Williamson, Dustin | 
						 
						
							| A-98 | 
							17-  | 
							(m/f) | 
							BB     | 
							 | 
							 | 
							Pousson, Drake | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-98 | 
							Richard, Hannah | 
							 | 
							Fontenot, Jeff | 
						 
						
							| A-99 | 
							18+  | 
							(m/f) | 
							Nov-Adv     | 
							 | 
							 | 
							Richard, Dwayne | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-99 | 
							- | 
							 | 
							- | 
						 
						
							| A-100 | 
							18+  | 
							(m/f) | 
							BB     | 
							 | 
							 | 
							Huber, Philip | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-100 | 
							- | 
							 | 
							- | 
						 
						
							| SELF DEFENSE - (no music) | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							SELF DEFENSE - (no music) | 
						 
						
							| A-101 | 
							17-   | 
							(m/f) | 
							Nov     | 
							 | 
							 | 
							Benoit, Chloe | 
							Marrero | 
							Southside Xtreme | 
							Danaree Delgado | 
							 | 
							A-101 | 
							Nguyen, Kayleen | 
							 | 
							- | 
						 
						
							| A-102 | 
							17-   | 
							(m/f)  | 
							Adv     | 
							 | 
							 | 
							Tunnell, Cassie | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-102 | 
							Hicks, Peyton | 
							 | 
							- | 
						 
						
							| A-103 | 
							17-  | 
							(m/f) | 
							 BB     | 
							 | 
							 | 
							Sessum, Malerie | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-103 | 
							- | 
							 | 
							- | 
						 
						
							| A-105  | 
							18+   | 
							(m/f) | 
							BB     | 
							 | 
							 | 
							Huber, Philip | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-105  | 
							- | 
							 | 
							- | 
						 
						
							| BREAKING (no music - no seeding) | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							BREAKING (no music - no seeding) | 
						 
						
							| A-106 | 
							17-   | 
							(m/f) | 
							Nov-Adv     | 
							 | 
							 | 
							Hill, Reagan | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-106 | 
							Thibodeaux, Adam | 
							 | 
							Bergeron, Christian | 
						 
						
							| A-107 | 
							18+   | 
							(m/f) | 
							Nov-Adv     | 
							 | 
							 | 
							Verrett, Danny | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-107 | 
							Richard, Dwayne | 
							 | 
							- | 
						 
						
							| A-108 | 
							All   | 
							(m/f) | 
							BB     | 
							 | 
							 | 
							Fontenot, Jeff | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-108 | 
							- | 
							 | 
							- | 
						 
						
							| SPARRING | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							SPARRING | 
						 
						
							| Point | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							Point | 
						 
						
							| A-110 | 
							5   | 
							(m/f) | 
							Nov-Adv    | 
							 | 
							 | 
							Galvez, Cesar | 
							Marrero | 
							Martial Arts | 
							 | 
							 | 
							A-110 | 
							Favaloro, Sarah | 
							 | 
							- | 
						 
						
							| A-111 | 
							6-7   | 
							(m/f) | 
							Nov     | 
							 | 
							 | 
							Thibodeaux, Elliot | 
							Jennings | 
							Third Dragon | 
							Trey Hammons | 
							 | 
							A-111 | 
							- | 
							 | 
							- | 
						 
						
							| A-112 | 
							6-7 | 
							(m/f) | 
							Intermediate | 
							 | 
							 | 
							Thibodeaux, Adam  | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-112 | 
							Dde Luca, Angelo | 
							 | 
							 | 
						 
						
							| A-113 | 
							6-7  | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Benoit, Colby | 
							Marrero | 
							Martial Arts Inst. | 
							Chris Benoit | 
							 | 
							A-113 | 
							- | 
							 | 
							- | 
						 
						
							| A-114 | 
							8-9   | 
							(m/f) | 
							Nov    | 
							 | 
							 | 
							Zelaya, Gabrielle | 
							Marrero | 
							Martial Arts Inst. | 
							Chris Benoit | 
							 | 
							A-114 | 
							Hill, Reagan | 
							 | 
							Bergeron, Christian | 
						 
						
							| A-118 | 
							10-11   | 
							(m/f) | 
							Nov     | 
							 | 
							 | 
							Evans, Jeremy | 
							Marrero | 
							Southside | 
							Danaree Delgado | 
							 | 
							A-118 | 
							Bergeron, Ethan | 
							 | 
							Milam, Landrey | 
						 
						
							| A-119 | 
							10-11  | 
							(m/f) | 
							 Int    | 
							 | 
							 | 
							Hill, Shelby | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-119 | 
							Marks, Cole | 
							 | 
							Arnold, Erneston | 
						 
						
							| A-120 | 
							10-11   | 
							(m/f) | 
							Adv     | 
							 | 
							 | 
							Miller, Jayden | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-120 | 
							Falgout, Michael | 
							 | 
							Rhome, Donald | 
						 
						
							| A-123 | 
							12-13 | 
							(m) | 
							 Int     | 
							 | 
							 | 
							Atchison, Tanner | 
							Eunice | 
							Eunice NN Academy | 
							Eddie Thibodeaux | 
							 | 
							A-123 | 
							- | 
							 | 
							- | 
						 
						
							| A-124 | 
							12-13   | 
							(m) | 
							Adv     | 
							 | 
							 | 
							Granger, Micah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-124 | 
							Love, Christopher | 
							 | 
							- | 
						 
						
							| A-126 | 
							14-15   | 
							(m) | 
							Nov     | 
							 | 
							 | 
							Smith, Gabriel | 
							Shreveport | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-126 | 
							- | 
							 | 
							- | 
						 
						
							| A-127 | 
							14-15   | 
							(m) | 
							Int     | 
							 | 
							 | 
							Atchison, Trever | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-127 | 
							- | 
							 | 
							- | 
						 
						
							| A-131 | 
							16-17   | 
							(m) | 
							Int     | 
							 | 
							 | 
							Kidder, Caray | 
							Lafayette | 
							Patrick School of M.A | 
							Patrick Stelly | 
							 | 
							A-131 | 
							Stover, Joshua | 
							 | 
							- | 
						 
						
							| A-132 | 
							16-17   | 
							(m) | 
							Adv    | 
							 | 
							 | 
							Williamosn, Dustin | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-132 | 
							- | 
							 | 
							- | 
						 
						
							| A-133 | 
							16-17   | 
							(m) | 
							BB     | 
							 | 
							 | 
							Fontenot, Jeff | 
							Eunice  | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-133 | 
							- | 
							 | 
							- | 
						 
						
							| A-134 | 
							12-13   | 
							(f) | 
							Nov-Int     | 
							 | 
							 | 
							Evans, Cayci | 
							Marrero | 
							Southside | 
							Danaree Delgado | 
							 | 
							A-134 | 
							- | 
							 | 
							- | 
						 
						
							| A-135 | 
							12-13   | 
							(f) | 
							Adv     | 
							 | 
							 | 
							Meredith, Cydnei | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-135 | 
							- | 
							 | 
							- | 
						 
						
							| A-136 | 
							12-14  | 
							(f)  | 
							BB     | 
							 | 
							 | 
							Richard, Hannah | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-136 | 
							- | 
							 | 
							- | 
						 
						
							| A-140 | 
							16-17  | 
							(f) | 
							Nov-Adv     | 
							 | 
							 | 
							Fontenot, Toni | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-140 | 
							Tunnell, Cassi | 
							 | 
							- | 
						 
						
							| A-142 | 
							18+      | 
							(m) | 
							Nov Heavy     | 
							173.8+  | 
							 | 
							Verret, Danny | 
							Eunice | 
							Eunice BB Academy | 
							Eddie Thibodeaux | 
							 | 
							A-142 | 
							- | 
							 | 
							- | 
						 
						
							| A-147 | 
							18+      | 
							(m) | 
							BB Light    | 
							173.8-   | 
							 | 
							George, Ryan | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-147 | 
							- | 
							 | 
							- | 
						 
						
							| A-149 | 
							18+   | 
							(f) | 
							Nov     | 
							 | 
							 | 
							Moncla, Renee | 
							Shreveprt | 
							Ohana Martial Arts | 
							Jan Shadoin | 
							 | 
							A-149 | 
							- | 
							 | 
							- | 
						 
						
							| A-150 | 
							18+  | 
							(f) | 
							 Int     | 
							 | 
							 | 
							Blanco, Adrienne | 
							Marrero | 
							BlancoÕs Martial Arts | 
							Pewee Blanco | 
							 | 
							A-150 | 
							- | 
							 | 
							- | 
						 
						
							| A-150 | 
							18+   | 
							(f) | 
							Int     | 
							 | 
							 | 
							Thomas, Deja | 
							New Orleans | 
							Future Kick | 
							Ronald George | 
							 | 
							A-150 | 
							- | 
							 | 
							- | 
						 
						
							| A-153 | 
							35+   | 
							(m) | 
							Nov     | 
							 | 
							 | 
							Richard, Dwayne | 
							Eunice | 
