2009 SCHEDULE

AMATEUR INTERNATIONALS COMPETITION
You may compete in as many divisions of the seven (7) events listed below that you are ranked in (or try for a wild card position), but if you are competing in one division when your other division is called, then you run the unlikely risk of being disqualified. Every effort will be made to ensure that no one misses any of their divisions.
Remember - you must compete at the age you were on January 1, 2009 at 12:01 a.m. (Exceptions for those turning 18, 35 or 45 during the year; see SKITA Rulebook V.B.4).
IMPORTANT NOTES
1. Sequence - Sequence of divisions in each ring will follow the order in which they are listed below in the "Division Order in Ring" column. Be aware that some divisions run faster than others.
2. Start Times - All rings

12/27 Sunday - 12pm
12/28-31 Monday-Thursday - 10am

Exceptions *
Thursday -
Ring 6 may be interrupted if any players in A-60, A-61, A-64 & A-69 in Ring 5 need two rings.


Musical Challenge - Will be run Sunrday at 7:27pm on Center Stage.
Copy Cat Contest - Will be run Sunday after 7:27pm on Center Stage
3. FA = First Available Rings

EVENT RANK GENDER DAY LOCATION RING
DIVISION
ORDER
IN RING
FORMS
Contemporary - Creative (no music)

A-1 4- Nov-Adv
(m/f)
Thursday Grand Pavillion 6 1
A-2 5 Nov-Adv (m/f) Thursday Grand Pavillion 10 1
A-3 6-7 Novice (m/f) Thursday Grand Pavillion 6 3
A-4 6-7 Intermediate (m/f) Thursday Grand Pavillion 6 5
A-5 6-7 Advanced (m/f) Thursday Grand Pavillion 6 7
A-6 8-9 Novice (m/f) Thursday Grand Pavillion 7 1
A-7 8-9 Intermediate (m/f) Thursday Grand Pavillion 7 3
A-8 8-9 Advanced (m/f) Thursday Grand Pavillion 7 5
A-9 10-11 Novice (m/f) Thursday Grand Pavillion 5 2
A-10 10-11 Intermediate (m/f) Thursday Grand Pavillion 8 1
A-11 10-11 Advanced (m/f) Thursday Grand Pavillion 8 3
A-12 11- Blackbelt (m/f) Thursday Grand Pavillion 4 1
A-13 12-13 Novice (m/f) Thursday Grand Pavillion 9 3
A-14 12-13 Intermediate (m/f) Thursday Grand Pavillion 9 6
A-15 12-13 Advanced (m/f) Thursday Grand Pavillion 9 8
A-16 12-13 Blackbelt (m/f) Thursday Grand Pavillion 4 4
A-17 14-17 Novice (m/f) Thursday Grand Pavillion 10 5
A-18 14-17 Intermediate (m/f) Thursday Grand Pavillion 10 8
A-19 14-17 Advanced (m/f) Thursday Grand Pavillion 10 11
A-20 14-17 Blackbelt (m/f) Thursday Grand Pavillion 4 5
A-21 18+ Novice (m) Thursday Grand Pavillion 2 5
A-22 18+ Advanced (m) Thursday Grand Pavillion 2 6
A-23 18+ Blackbelt (m) Thursday Grand Pavillion 1 1
A-24 18+ Novice (f) Thursday Grand Pavillion 3 1
A-25 18+ Advanced (f) Thursday Grand Pavillion 3 2
A-26 18+ Blackbelt (f) Thursday Grand Pavillion 2 3
A-27 35+ Novice (m/f) Thursday Grand Pavillion 2 13
A-28 35+ Advanced (m/f) Thursday Grand Pavillion 2 14
A-29 35+ Blackbelt (m/f) Thursday Grand Pavillion 2 1

Contemporary - Musical
A-30 7- Advanced Open (m/f) Sunday Grand Pavillion 1 1
A-31 8-9 Advanced Open (m/f) Sunday Grand Pavillion 1 2
A-32 9- Intermediate Open (m/f) Sunday Grand Pavillion 1 5
A-33 9- Intermediate Choreographed (m/f) Tuesday Grand Pavillion 1 4
A-34 9- Advanced Choreographed (m/f) Tuesday Grand Pavillion 1 5
A-35 10-17 Intermediate Open (m/f) Sunday Grand Pavillion 1 6
A-36 10-17 Advanced Open (m/f) Sunday Grand Pavillion 1 3
A-37 10-17 Intermediate Choreographed (m/f) Tuesday Grand Pavillion 1 6
A-38 10-17 Advanced Choreographed (m/f) Tuesday Grand Pavillion 1 7
A-39 17- Novice Open (m/f) Sunday Grand Pavillion 1 4
A-40 17- Novice Choreographed (m/f) Tuesday Grand Pavillion 1 3
A-41 17- Blackbelt Open (m/f) Monday Grand Pavillion 10 8
A-42 17- Blackbelt Choreographed (m/f) Tuesday Grand Pavillion 1 9
A-43 18+ Nov-Adv Open (m/f) Monday Grand Pavillion 10 3

Traditional
A-44 9- Novice Japanese (m/f) Monday Grand Pavillion 3 2
A-45 9- Intermediate Japanese (m/f) Monday Grand Pavillion 3 1
A-46 9- Intermediate Korean (m/f) Tuesday Grand Pavillion 5 1
A-47 9- Advanced Japanese (m/f) Monday Grand Pavillion 3 4
A-48 9- Advanced Korean (m/f) Tuesday Grand Pavillion 5 2
A-49 10-11 Intermediate Japanese (m/f) Tuesday Grand Pavillion 3 3
A-50 10-11 Intermediate Korean (m/f) Tuesday Grand Pavillion 2 1
A-51 10-11 Advanced Japanese (m/f) Tuesday Grand Pavillion 3 1
A-52 10-11 Advanced Korean (m/f) Tuesday Grand Pavillion 2 2
A-53 10-11 Novice Japanese (m/f) Tuesday Grand Pavillion 3 6
A-54 11- Novice Korean (m/f) Tuesday Grand Pavillion 2 5
A-55 12-17 Novice Jap/Kor (m/f) Tuesday Grand Pavillion 3 4
A-56 12-17 Intermediate Japanese (m/f) Tuesday Grand Pavillion 3 2
A-57 12-17 Intermediate Korean (m/f) Tuesday Grand Pavillion 2 4
A-58 12-17 Advanced Japanese (m/f) Tuesday Grand Pavillion 3 5
A-59 12-17 Advanced Korean (m/f) Tuesday Grand Pavillion 2 3
A-60 17- Nov-Int Soft/Kenpo (m/f) Thursday Grand Pavillion 5 6
A-61 17- Advanced Soft/Kenpo (m/f) Thursday Grand Pavillion 5 1
A-62 17- Blackbelt Japanese (m/f) Thursday Grand Pavillion 3 6
A-63 17- Blackbelt Korean (m/f) Thursday Grand Pavillion 3 5
A-64 17- Blackbelt Soft/Kenpo (m/f) Thursday Grand Pavillion 5 5
A-65 18+ Nov-Int Traditional (m/f) Wednesday Grand Pavillion 2 1
A-66 18+ Advanced Traditional (m/f) Wednesday Grand Pavillion 2 2
A-67 18+ Blackbelt Japanese (m/f) Thursday Grand Pavillion 3 8
A-68 18+ Blackbelt Korean (m/f) Thursday Grand Pavillion 3 9
A-69 18+ Blackbelt Soft/Kenpo (m/f) Thursday Grand Pavillion 5 4
A-70 35+ Nov-Adv Jap/Kor (m/f) Wednesday Grand Pavillion 2 3

WEAPONS
Contemporary - Creative (no music)
A-71 7- Novice (m/f) Sunday Grand Pavillion 2 2
A-72 8-11 Novice (m/f) Sunday Grand Pavillion 2 3
A-73 9- Intermediate (m/f) Sunday Grand Pavillion 4 2
A-74 9- Advanced (m/f) Sunday Grand Pavillion 4 3
A-75 10-11 Intermediate (m/f) Sunday Grand Pavillion 2 1
A-76 10-11 Advanced (m/f) Sunday Grand Pavillion 2 4
A-77 11- Blackbelt (m/f) Tuesday Grand Pavillion 6 7
A-78 12-17 Novice (m/f) Sunday Grand Pavillion 5 3
A-79 12-17 Intermediate (m/f) Sunday Grand Pavillion 5 1
A-80 12-17 Advanced (m/f) Sunday Grand Pavillion FA 1-2 or 3-4 1
A-81 12-17 Blackbelt (m/f) Tuesday Grand Pavillion 6 8
A-82 18+ Novice (m/f) Tuesday Grand Pavillion 6 3
A-83 18+ Advanced (m/f) Tuesday Grand Pavillion 6 4
A-84 18+ Blackbelt (m/f) Thursday Grand Pavillion 1 2

Contemporary - Musical
A-85 9- Intermediate Open (m/f) Wednesday Grand Pavillion 10 2
A-86 9- Advanced Open (m/f) Monday Grand Pavillion 10 7
A-87 10-17 Intermediate Open (m/f) Wednesday Grand Pavillion 10 1
A-88 10-17 Advanced Open (m/f) Monday Grand Pavillion 10 6
A-89 17- Novice Open (m/f) Monday Grand Pavillion 10 5
A-90 17- Novice Choreographed (m/f) Monday Grand Pavillion 1 1
A-91 17- Intermediate Choreographed (m/f) Monday Grand Pavillion 1 3
A-92 17- Advanced Choreographed (m/f) Monday Grand Pavillion 1 2
A-93 17- Blackbelt Open (m/f) Tuesday Grand Pavillion 10 6
A-94 17- Blackbelt Choreographed (m/f) Tuesday Grand Pavillion 1 10
A-95 18+ Nov-Adv Open (m/f) Monday Grand Pavillion 10 4

Traditional
A-96 17- Nov-Int (m/f) Wednesday Grand Pavillion 3 3
A-97 17- Advanced (m/f) Wednesday Grand Pavillion 3 1
A-98 17- Blackbelt (m/f) Thursday Grand Pavillion 3 4
A-99 18+ Nov-Adv (m/f) Wednesday Grand Pavillion 3 2
A-100 18+ Blackbelt (m/f) Thursday Grand Pavillion 3 10

SELF DEFENSE (no music)
A-101 17- Novice (m/f) Wednesday Grand Pavillion 2 4
A-102 17- Advanced (m/f) Wednesday Grand Pavillion 2 5
A-103 17- Blackbelt (m/f) Thursday Grand Pavillion 3 3
A-104 18+ Nov-Adv (m/f) Wednesday Grand Pavillion 2 6
A-105 18+ Blackbelt (m/f) Thursday Grand Pavillion 3 7

(m/f) Grand Pavillion
BREAKING (no music - no seeding)
A-106 17- Nov-Adv (m/f) Wednesday Grand Pavillion 8 3
A-107 18+ Nov-Adv (m/f) Wednesday Grand Pavillion 8 4
A-108 All Blackbelt (m/f) Wednesday Grand Pavillion 8 2

SPARRING
Point
A-109 4- Nov-Adv (m/f) Thursday Grand Pavillion 6 2
A-110 5 Nov-Adv (m/f) Thursday Grand Pavillion 10 2
A-111 6-7 Novice (m/f) Thursday Grand Pavillion 6 4
A-112 6-7 Intermediate (m/f) Thursday Grand Pavillion 6 6
A-113 6-7 Advanced (m/f) Thursday Grand Pavillion 6 8
A-114 8-9 Novice (m/f) Thursday Grand Pavillion 7 2
A-115 8-9 Intermediate (m/f) Thursday Grand Pavillion 7 4
A-116 8-9 Advanced (m/f) Thursday Grand Pavillion 7 6
A-117 9- Blackbelt (m/f) Thursday Grand Pavillion 4 2
A-118 10-11 Novice (m/f) Thursday Grand Pavillion 5 3
A-119 10-11 Intermediate (m/f) Thursday Grand Pavillion 8 2
A-120 10-11 Advanced (m/f) Thursday Grand Pavillion 8 4
A-121 10-11 Blackbelt (m/f) Thursday Grand Pavillion 4 3
A-122 12-13 Novice (m) Thursday Grand Pavillion 9 4
A-123 12-13 Intermediate (m) Thursday Grand Pavillion 9 7
A-124 12-13 Advanced (m) Thursday Grand Pavillion 9 9
A-125 12-13 Blackbelt (m) Thursday Grand Pavillion 4 7
A-126 14-15 Novice (m) Thursday Grand Pavillion 10 4
A-127 14-15 Intermediate (m) Thursday Grand Pavillion 10 9
A-128 14-15 Advanced (m) Thursday Grand Pavillion 10 12
A-129 14-15 Blackbelt (m) Thursday Grand Pavillion 4 8
A-130 16-17 Novice (m) Thursday Grand Pavillion 10 6
A-131 16-17 Intermediate (m) Thursday Grand Pavillion 10 10
A-132 16-17 Advanced (m) Thursday Grand Pavillion 10 14
A-133 16-17 Blackbelt (m) Thursday Grand Pavillion 4 10
A-134 12-13 Nov-Int (f) Thursday Grand Pavillion 9 5
A-135 12-13 Advanced (f) Thursday Grand Pavillion 9 10
A-136 12-14 Blackbelt (f) Thursday Grand Pavillion 4 6
A-137 14-15 Nov-Int (f) Thursday Grand Pavillion 10 3
A-138 14-15 Advanced (f) Thursday Grand Pavillion 10 13
A-139 15-17 Blackbelt (f) Thursday Grand Pavillion 4 9
A-140 16-17 Nov-Adv (f) Thursday Grand Pavillion 10 7
A-141 18+ Nov Light 173.8- (m) Thursday Grand Pavillion 2 7
A-142 18+ Nov Heavy 173.8+ (m) Thursday Grand Pavillion 2 8
A-143 18+ Int Light 173.8- (m) Thursday Grand Pavillion 2 9
A-144 18+ Int Heavy 173.8+ (m) Thursday Grand Pavillion 2 10
A-145 18+ Adv Light 173.8- (m) Thursday Grand Pavillion 2 11
A-146 18+ Adv Heavy 173.8+ (m) Thursday Grand Pavillion 2 12
A-147 18+ BB Light 173.8- (m) Thursday Grand Pavillion 1 3
A-148 18+ BB Heavy 173.8+ (m) Thursday Grand Pavillion 1 4
A-149 18+ Novice (f) Thursday Grand Pavillion 1 5
A-150 18+ Intermediate (f) Thursday Grand Pavillion 1 6
A-151 18+ Advanced (f) Thursday Grand Pavillion 1 7
A-152 18+ Blackbelt (f) Thursday Grand Pavillion 2 4
A-153 35+ Novice (m) Thursday Grand Pavillion 2 15
A-154 35+ Advanced (m) Thursday Grand Pavillion FA 1-4 1
A-155 35+ Blackbelt (m) Thursday Grand Pavillion 2 2
A-156 35+ Nov-Adv (f) Thursday Grand Pavillion 2 16

Team (no seeding)
A-157 8-/8-/8- UBB (m/f) Wednesday Grand Pavillion 4 1
A-158 9-11/12-14/15-17 UBB Wednesday 4 2

(m) Grand Pavillion
HANDICAPABLE (no music)
Forms
A-159 All ages/ranks (m/f) Thursday Grand Pavillion 9 1

Weapons
A-160 All ages/ranks (m/f) Thursday Grand Pavillion 9 2