| 
										EVENT | 
										 
											 | 
										 | 
										 | 
										 | 
										 | 
										GENDER | 
										 | 
										DAY | 
										 
										 | 
										LOCATION | 
										 
										 | 
										RING | 
										DIVISION ORDER IN RING | 
										FINALE HELD | 
									
									
										 | 
										FORMS | 
									
									
										 | 
										Contemporary | 
									
									
										 
										 | 
										N-1 | 
										 
										 | 
										9- | 
										Hard Creative | 
										 | 
										 | 
										(m) | 
										 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										2 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-2 | 
										 | 
										10-11  | 
										Hard Creative | 
										 | 
										 | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										3 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-3 | 
										 | 
										12-14 | 
										Hard Creative | 
										 | 
										 | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										4 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-4 | 
										 | 
										15-17  | 
										Hard Creative | 
										 | 
										 | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										5 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-5 | 
										 | 
										11-  | 
										Hard Choreographed Musical | 
										 | 
										 | 
										(m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										1 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-6 | 
										 | 
										12-14 | 
										Hard Choreographed Musical | 
										 | 
										 | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										1 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-7 | 
										 | 
										15-17 | 
										Hard Choreographed Musical | 
										 | 
										 | 
										(m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										3 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-8 | 
										 | 
										17- | 
										Hard Open Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										1 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-9 | 
										 | 
										17-  | 
										Soft Open | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										1 | 
										2 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-10 | 
										 | 
										11- | 
										Hard Creative | 
										 | 
										 | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										3 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-11 | 
										 | 
										12-14 | 
										Hard Creative | 
										 | 
										 | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										4 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-12 | 
										 | 
										15-17 | 
										Hard Creative | 
										 | 
										 | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										7 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-13 | 
										 | 
										17- | 
										Hard Choreographed Musical | 
										 | 
										 | 
										(f) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										2 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-14 | 
										 | 
										18+  | 
										Hard Creative | 
										 | 
										 | 
										(m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										1 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-15 | 
										 | 
										18+  | 
										Hard Choreographed Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										1 | 
										8 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-16 | 
										 | 
										18+ | 
										Hard Open Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Thursday | 
										 | 
										California Balloom | 
										 | 
										1 | 
										3 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-17 | 
										 | 
										18+  | 
										Soft Contemporary | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										1 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-18 | 
										 | 
										18+  | 
										Hard Creative | 
										 | 
										 | 
										(f) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										2 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-19 | 
										 | 
										35+  | 
										Hard Contemporary | 
										 | 
										 | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										1 | 
										1 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-20 | 
										 | 
										35+ | 
										Hard Contemporary | 
										 | 
										 | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										1 | 
										2 | 
										Finale 4 - Thursday | 
									
									
										 
										 | 
									
									
										 | 
										Traditional | 
									
									
										 | 
										 N-21 | 
										 | 
										11- | 
										Japanese/Okinawan | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										4 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-22 | 
										 | 
										12-14 | 
										Japanese/Okinawan | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										4 | 
										2 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-23 | 
										 | 
										15-17 | 
										Japanese/Okinawan | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										4 | 
										3 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-24 | 
										 | 
										11- | 
										Kenpo/Kajukenbo | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										2 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-25 | 
										 | 
										12-14 | 
										Kenpo/Kajukenbo | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										3 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-26 | 
										 | 
										15-17 | 
										Kenpo/Kajukenbo | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										4 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-27 | 
										 | 
										11- | 
										Korean | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										6 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-28 | 
										 | 
										12-14 | 
										Korean | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										7 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-29 | 
										 | 
										15-17 | 
										Korean | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										5 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-30 | 
										 | 
										18+  | 
										Japanese/Okinawan | 
										 | 
										 | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										4 | 
										3 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-31 | 
										 | 
										18+  | 
										Kenpo/Kajukenbo | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										California Ballroom | 
										 | 
										2 | 
										4 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-32 | 
										 | 
										18+  | 
										Korean | 
										 | 
										 | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										2 | 
										6 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-33 | 
										 | 
										18+ | 
										Soft Traditional (no Wushu/Kenpo) | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										California Ballroom | 
										 | 
										2 | 
										2 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-34 | 
										 | 
										18+ | 
										Japanese/Okinawan | 
										 | 
										 | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										4 | 
										2 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-35 | 
										 | 
										18+ | 
										Korean | 
										 | 
										 | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										2 | 
										7 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-36 | 
										 | 
										35+ | 
										Hard Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										4 | 
										4 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-37 | 
										 | 
										45+ | 
										Hard Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										4 | 
										1 | 
										Finale 4 - Thursday | 
									
									
										 | 
										 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										 | 
										Team (Note: Each team must have at least one blackbelt) | 
									
									
										 | 
										N-38 | 
										 | 
										All  | 
										Open | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										3 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										 | 
										WEAPONS | 
									
									
										 | 
										Contemporary | 
									
									
										 | 
										N-39 | 
										 | 
										11-  | 
										Hard & Soft Creative | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										2 | 
										2 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-40 | 
										 | 
										12-14 | 
										Hard & Soft Creative | 
										 | 
										 | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										2 | 
										4 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-41 | 
										 | 
										15-17 | 
										Hard & Soft Creative | 
										 | 
										 | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										2 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-42 | 
										 | 
										11- | 
										Hard & Soft Choreographed Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										3 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-43 | 
										 | 
										12-14 | 
										Hard & Soft Choreographed Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-44 | 
										 | 
										15-17 | 
										Hard & Soft Choreographed Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										2 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-45 | 
										 | 
										17- | 
										Hard & Soft Open Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										California Ballroom | 
										 | 
										1 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-46 | 
										 | 
										12-14 | 
										Hard & Soft Creative | 
										 | 
										 | 
										(f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										2 | 
										3 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-47 | 
										 | 
										15-17 | 
										Hard & Soft Creative | 
										 | 
										 | 
										(f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										2 | 
										5 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-48 | 
										 | 
										18+ | 
										Hard Creative | 
										 | 
										 | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										2 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-49 | 
										 | 
										18+ | 
										Hard Choreographed Musical | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										6 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-50 | 
										 | 
										18+ | 
										Soft Open | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										California Ballroom | 
										 | 
										2 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-51 | 
										 | 
										18+ | 
										Hard Creative | 
										 | 
										 | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-52 | 
										 | 
										35+ | 
										Hard Contemporary | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										5 | 
										Finale 2 - Wednesday | 
									
									
										 
										 | 
									
									
										 | 
										Traditional | 
									
									
										 | 
										N-53 | 
										 | 
										11- | 
										Hard Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										3 | 
										5 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-54 | 
										 | 
										12-14 | 
										Hard Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										3 | 
										6 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-55 | 
										 | 
										15-17 | 
										Hard Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Tuesday | 
										 | 
										California Balloom | 
										 | 
										3 | 
										3 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-56 | 
										 | 
										18+ | 
										Hard Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										California Balloom | 
										 | 
										3 | 
										7 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										 | 
										SELF DEFENSE (NOTE: N-57 & N-58 can be of any rank) | 
									
									
										 | 
										Contemporary | 
									
									
										 | 
										N-57 | 
										 | 
										17- | 
										Choreographed Fight | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-58 | 
										 | 
										18+ | 
										Choreographed Fight | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										Capital Balloom | 
										 | 
										10 | 
										2 | 
										Finale 2 - Wednesday | 
									
									
										 
										 | 
									
									
										 | 
										Traditional | 
									
									
										 | 
										N-59 | 
										 | 
										17- | 
										Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										California Ballroom | 
										 | 
										4 | 
										2 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-60 | 
										 | 
										18+ | 
										Traditional | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										California Ballroom | 
										 | 
										4 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										 | 
										BREAKING (NOTE: N-61 & N-62 can be of any rank) | 
									
									
										 | 
										N-61 | 
										 | 
										17- | 
										Open | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										California Ballroom | 
										 | 
										2 & 4 | 
										4 | 
										In Eliminations | 
									
									
										 | 
										N-62 | 
										 | 
										18+ | 
										Open | 
										 | 
										 | 
										(m/f) | 
										 | 
										Sunday | 
										 | 
										California Ballroom | 
										 | 
										2 & 4 | 
										3 | 
										In Eliminations | 
									
									
										 | 
										 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										 | 
										SPARRING | 
									
									
										 | 
										Point (NOTE: 11 year old girls can compete in two divisions) | 
									
									
										 | 
										N-63 | 
										 | 
										9- | 
										 | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-64 | 
										 | 
										10-11 | 
										 | 
										 | 
										 | 
										(m/f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-65 | 
										 | 
										12-13 | 
										 | 
										 | 
										 | 
										(m) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										9 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-66 | 
										 | 
										14-15 | 
										 | 
										 | 
										 | 
										(m) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-67 | 
										 | 
										16-17 | 
										 | 
										 | 
										 | 
										(m) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-68 | 
										 | 
										11-12 | 
										 | 
										 | 
										 | 
										(f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										FA 5-10 | 
										2 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-69 | 
										 | 
										13-14 | 
										 | 
										 | 
										 | 
										(f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										FA 5-10 | 
										1 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-70 | 
										 | 
										15-17 | 
										 | 
										 | 
										 | 
										(f) | 
										 | 
										Monday | 
										 | 
										Capital Balloom | 
										 | 
										FA 5-10 | 
										3 | 
										Finale 1 - Tuesday | 
									
									
										 | 
										N-71 | 
										 | 
										18+ | 
										Fly | 
										125.4- | 
										(57-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										FA 5-8 | 
										2 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-72 | 
										 | 
										18+ | 
										Feather | 
										138.6- | 
										(63-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										3 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-73 | 
										 | 
										18+ | 
										Light | 
										151.8-  | 
										(69-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										3 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-74 | 
										 | 
										18+ | 
										Lt. Middle | 
										162.8-  | 
										(74-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										4 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-75 | 
										 | 
										18+  | 
										Middle | 
										173.8-  | 
										(79-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										3 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-76 | 
										 | 
										18+  | 
										Lt. Heavy | 
										184.8-  | 
										(84-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										3 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-77 | 
										 | 
										18+  | 
										Heavy | 
										200.2-  | 
										(91-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										4 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-78 | 
										 | 
										18+  | 
										Sup. Hvy. | 
										200.2+  | 
										(91+) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										4 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-79 | 
										 | 
										18+ | 
										Fly | 
										121- | 
										(55-) | 
										(f) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										2 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-80 | 
										 | 
										18+ | 
										Feather | 
										132-  | 
										(60-) | 
										(f) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										2 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-81 | 
										 | 
										18+ | 
										Light | 
										143-  | 
										(65-) | 
										(f) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										2 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-82 | 
										 | 
										18+ | 
										Middle | 
										143+  | 
										(65+) | 
										(f) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										2 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-83 | 
										 | 
										35+ | 
										Light | 
										151.8-  | 
										(69-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-84 | 
										 | 
										35+ | 
										Middle | 
										173.8-  | 
										(79-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										5 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-85 | 
										 | 
										35+ | 
										Heavy | 
										200.2-  | 
										(91-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-86 | 
										 | 
										35+ | 
										Sup. Hvy. | 
										200.2+  | 
										(91+) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										1 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-87 | 
										 | 
										35+ | 
										All Weights | 
										 | 
										 | 
										(f) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										FA 5-8 | 
										4 | 
										Finale 2 - Wednesday | 
									
									
										 | 
										N-88  | 
										 | 
										45+ | 
										Light | 
										173.8-  | 
										(79-) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										FA 5-8 | 
										3 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-89 | 
										 | 
										45+ | 
										Heavy | 
										173.8+ | 
										(79+) | 
										(m) | 
										 | 
										Tuesday | 
										 | 
										Capital Balloom | 
										 | 
										FA 5-8 | 
										1 | 
										Finale 4 - Thursday | 
									
									
										 | 
										 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										 | 
										Continuous (NOTE: N-90 to N-101 can be of any rank, but underblackbelts cannot wear a belt) | 
									
									
										 | 
										N-90 | 
										 | 
										17- | 
										Super Fly | 
										55-  | 
										(25-) | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										3 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-91 | 
										 | 
										17-  | 
										Fly | 
										66- | 
										(30-) | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										FA 6-9 | 
										1 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-92 | 
										 | 
										17- | 
										Feather | 
										77-  | 
										(35-) | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										2 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-93 | 
										 | 
										17-  | 
										Light | 
										88-  | 
										(40-) | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										2 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-94 | 
										 | 
										17-  | 
										Lt. Middle | 
										99-  | 
										(45-) | 
										(m/f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										8 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-95 | 
										 | 
										17-  | 
										Middle | 
										121-  | 
										(55-) | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										9 | 
										2 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-96 | 
										 | 
										17- | 
										Lt. Heavy | 
										143-  | 
										(65-) | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										9 | 
										3 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-97 | 
										 | 
										17- | 
										Heavy | 
										165-  | 
										(75-) | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
										1 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-98 | 
										 | 
										17-  | 
										Sup. Hvy. | 
										165+  | 
										(75+) | 
										(m) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										3 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-99 | 
										 | 
										17- | 
										Feather | 
										99-121  | 
										(45-55) | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										1 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-100 | 
										 | 
										17- | 
										Light | 
										143- | 
										(65-) | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										9 | 
										1 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-101 | 
										 | 
										17- | 
										Middle | 
										143+ | 
										(65+) | 
										(f) | 
										 | 
										Wednesday | 
										 | 
										Capital Balloom | 
										 | 
										FA 6-9 | 
										2 | 
										Finale 3 - Thursday | 
									
									
										 | 
										N-102 | 
										 | 
										18+  | 
										Feather | 
										138.6-  | 
										((63-) | 
										((m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										2 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-103 | 
										 | 
										18+  | 
										Light | 
										151.8-  | 
										69-) | 
										m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										7 | 
										1 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-104 | 
										 | 
										18+  | 
										Lt. Middle | 
										162.8-  | 
										(74-) | 
										(m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										6 | 
										1 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-105 | 
										 | 
										18+  | 
										Middle | 
										173.8-  | 
										(79-) | 
										(m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										9 | 
										1 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-106 | 
										 | 
										18+  | 
										Lt. Heavy | 
										184.8-  | 
										(84-) | 
										((m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										FA 6-9 | 
										3 | 
										Finale 4 - Thursday | 
									
									
										 | 
										N-107 | 
										 | 
										18+  | 
										Heavy | 
										200.2-  | 
										(91-) | 
										m) | 
										 | 
										Thursday | 
										 | 
										Capital Balloom | 
										 | 
										8 | 
